1-Year No-Fault Warranty
$99.00
- One-time free replacement, no matter the cause of failure.
- Unlimited miles during the 1-year term.
- Labor covered at $50.00/hr (Mitchell or AllData book time).
🚚 Normally Delivers in 2-3 Business Days
Torque Converter
Install Guide: 1
3 Years / 100,000 Miles Parts & Labor
🔧 Transmission Fluid – $99.00
1-Year No-Fault Warranty
$99.00
2-Year No-Fault Warranty
$199.00
3-Year No-Fault Warranty
$299.00
4-Year No-Fault Warranty
$399.00
5-Year No-Fault Elite
$499.00
Labor reimbursement uses published Mitchell or AllData times. One-time replacement applies per covered unit during the elected term.
The Standard Option transmission from Fraser Engines & Transmissions is remanufactured to original OEM specifications—comparable to units offered by major national retailers (e.g., Powertrain, AutoZone, Advance). It’s a straightforward, cost-effective choice for getting your vehicle back on the road quickly with dependable, factory-level performance. (Where applicable, a remanufactured and pressure-tested torque converter is included.)
Core Deposit: $450.00 (Waivable)
Round Trip Shipping: FREE

Not ready to buy just yet? No problem — click the button below to lock in the current sale price for the next 30 days. Even if the price goes up, your locked-in rate stays the same. It’s a simple way to secure today’s savings while you take time to decide.
Major factory applications. Years/fitment vary by engine, GVWR, and trim—always verify by VIN before ordering.
| Year(s) | Make | Model / Trim | Notes |
|---|---|---|---|
| 1994–1996 | Chevrolet | Caprice / Impala SS | LT1 RWD B-body |
| 1994–1996 | Buick | Roadmaster (sedan/wagon) | LT1 RWD B-body |
| 1994–1996 | Cadillac | Fleetwood | LT1 RWD D-body |
| 1993–2002 | Chevrolet | Camaro (automatic) | F-body; 4L60-E |
| 1993–2002 | Pontiac | Firebird / Trans Am (automatic) | F-body; 4L60-E |
| Year(s) | Make | Model / Trim | Notes |
|---|---|---|---|
| 1995–1999 | Chevrolet | Tahoe (2-door/4-door) | 1500 series |
| 2000–2006 | Chevrolet | Tahoe / Suburban 1500 | GMT800; 4.8/5.3L |
| 1995–1999 | GMC | Yukon | 1500 series |
| 2000–2006 | GMC | Yukon / Yukon XL 1500 | GMT800; 4.8/5.3L |
| 2002–2006 | Chevrolet | Avalanche 1500 | 5.3L |
| 2002–2009 | Chevrolet | TrailBlazer | GMT360 |
| 2002–2009 | GMC | Envoy | GMT360 |
| 2002–2004 | Oldsmobile | Bravada | GMT360 |
| 2004–2007 | Buick | Rainier | GMT360 |
| 2005–2009 | Saab | 9-7X | GMT360 |
| 2003–2008 | Isuzu | Ascender | GMT360 |
| Year(s) | Make | Model / Trim | Notes |
|---|---|---|---|
| 1993–1999 | Chevrolet | C/K 1500 (GMT400) | Gas engines |
| 1999–2006 | Chevrolet | Silverado 1500 | 4.3/4.8/5.3L (select) |
| 1993–1999 | GMC | C/K 1500 (GMT400) | Gas engines |
| 1999–2006 | GMC | Sierra 1500 | 4.3/4.8/5.3L (select) |
| 1994–2004 | Chevrolet | S-10 (pickup) | 4L60-E |
| 1995–2005 | Chevrolet | Blazer (S-10) | 2-door/4-door |
| 1994–2004 | GMC | Sonoma | 4L60-E |
| 1995–2001 | GMC | Jimmy (S-15) | 2-door/4-door |
| 2004–2012 | Chevrolet | Colorado (select) | I-5/5.3L trims |
| 2004–2012 | GMC | Canyon (select) | I-5/5.3L trims |
| 2006–2010 | Hummer | H3 (select) | 3.5/3.7L; some 5.3L Alpha trims |
| 1996–2000 | Isuzu | Hombre | S-10 twin |
| Year(s) | Make | Model / Trim | Notes |
|---|---|---|---|
| 1996–2014 | Chevrolet | Express 1500 | Light-duty; 4L60-E |
| 1996–2014 | GMC | Savana 1500 | Light-duty; 4L60-E |
| 1985–2005 | Chevrolet | Astro | 700R4/4L60 → 4L60-E |
| 1985–2005 | GMC | Safari | 700R4/4L60 → 4L60-E |
*The 4L60-E family evolved into higher-capacity variants (4L65-E, 4L70-E) in some performance and later truck applications. If your vehicle sits near a changeover year or higher-output engine, confirm the exact RPO and bellhousing pattern by VIN.
🚚 Normally Delivers in 2-3 Business Days
Torque Converter
Install Guide: 1
5 Years / Unlimited Miles + Plus Premium Labor
🔧 Transmission Fluid – $99.00
1-Year No-Fault Warranty
$99.00
2-Year No-Fault Warranty
$199.00
3-Year No-Fault Warranty
$299.00
4-Year No-Fault Warranty
$399.00
5-Year No-Fault Elite
$499.00
Labor reimbursement uses published Mitchell or AllData times. One-time replacement applies per covered unit during the elected term.
• Complete system correction and recalibration kit installed to address several OE flaws. Modifications include updates to servos, the PR system, and valve body accumulators.
• Oversize PR valves utilized to restore hydraulic integrity.
• TCC control valve, TCC regulator valve, and Actuator Feed Valve updated to address common wear problems.
• 1-2 Accumulator Pistons, upgraded to aluminum, replace the OE plastic pistons that can cause premature clutch failure.
• Tru-Flat stator qualification and machining process.
• Sun Shells updated to the latest, stronger, and more durable design, eliminating common OE failures.
• High Energy 2-4 band installed to increase durability over the OE design.
• High Energy 3-4 clutch pack, upgraded from 6 to 7 clutches to increase durability and torque capacity.
• Completely remanufactured pump with new line bore bushings to eliminate leaks and provide superior flow and durability.
• Fully remanufactured and improved torque converter is tested for leaks, lock-up, concentricity, and balance. Upgrades exceed OE requirements and eliminate the possibilities of front seal leaks, premature bushing wear, and vibration.
• All-new custom-spec bushings to improve internal fluid flow control and pressures.
• Every transmission is cold-and hot-tested using a proprietary dynamometer testing program that includes fully synthetic automatic transmission fluid and a filtration system.
Core Deposit: $350.00 (Waivable)
Round Trip Shipping: FREE

Not ready to buy just yet? No problem — click the button below to lock in the current sale price for the next 30 days. Even if the price goes up, your locked-in rate stays the same. It’s a simple way to secure today’s savings while you take time to decide.
Major factory applications. Years/fitment vary by engine, GVWR, and trim—always verify by VIN before ordering.
| Year(s) | Make | Model / Trim | Notes |
|---|---|---|---|
| 1994–1996 | Chevrolet | Caprice / Impala SS | LT1 RWD B-body |
| 1994–1996 | Buick | Roadmaster (sedan/wagon) | LT1 RWD B-body |
| 1994–1996 | Cadillac | Fleetwood | LT1 RWD D-body |
| 1993–2002 | Chevrolet | Camaro (automatic) | F-body; 4L60-E |
| 1993–2002 | Pontiac | Firebird / Trans Am (automatic) | F-body; 4L60-E |
| Year(s) | Make | Model / Trim | Notes |
|---|---|---|---|
| 1995–1999 | Chevrolet | Tahoe (2-door/4-door) | 1500 series |
| 2000–2006 | Chevrolet | Tahoe / Suburban 1500 | GMT800; 4.8/5.3L |
| 1995–1999 | GMC | Yukon | 1500 series |
| 2000–2006 | GMC | Yukon / Yukon XL 1500 | GMT800; 4.8/5.3L |
| 2002–2006 | Chevrolet | Avalanche 1500 | 5.3L |
| 2002–2009 | Chevrolet | TrailBlazer | GMT360 |
| 2002–2009 | GMC | Envoy | GMT360 |
| 2002–2004 | Oldsmobile | Bravada | GMT360 |
| 2004–2007 | Buick | Rainier | GMT360 |
| 2005–2009 | Saab | 9-7X | GMT360 |
| 2003–2008 | Isuzu | Ascender | GMT360 |
| Year(s) | Make | Model / Trim | Notes |
|---|---|---|---|
| 1993–1999 | Chevrolet | C/K 1500 (GMT400) | Gas engines |
| 1999–2006 | Chevrolet | Silverado 1500 | 4.3/4.8/5.3L (select) |
| 1993–1999 | GMC | C/K 1500 (GMT400) | Gas engines |
| 1999–2006 | GMC | Sierra 1500 | 4.3/4.8/5.3L (select) |
| 1994–2004 | Chevrolet | S-10 (pickup) | 4L60-E |
| 1995–2005 | Chevrolet | Blazer (S-10) | 2-door/4-door |
| 1994–2004 | GMC | Sonoma | 4L60-E |
| 1995–2001 | GMC | Jimmy (S-15) | 2-door/4-door |
| 2004–2012 | Chevrolet | Colorado (select) | I-5/5.3L trims |
| 2004–2012 | GMC | Canyon (select) | I-5/5.3L trims |
| 2006–2010 | Hummer | H3 (select) | 3.5/3.7L; some 5.3L Alpha trims |
| 1996–2000 | Isuzu | Hombre | S-10 twin |
| Year(s) | Make | Model / Trim | Notes |
|---|---|---|---|
| 1996–2014 | Chevrolet | Express 1500 | Light-duty; 4L60-E |
| 1996–2014 | GMC | Savana 1500 | Light-duty; 4L60-E |
| 1985–2005 | Chevrolet | Astro | 700R4/4L60 → 4L60-E |
| 1985–2005 | GMC | Safari | 700R4/4L60 → 4L60-E |
*The 4L60-E family evolved into higher-capacity variants (4L65-E, 4L70-E) in some performance and later truck applications. If your vehicle sits near a changeover year or higher-output engine, confirm the exact RPO and bellhousing pattern by VIN.
The 4L60E transmission is a four-speed automatic transmission developed by General Motors, known for its durability, smooth operation, and versatile performance. Designed for rear-wheel-drive (RWD) and four-wheel-drive (4WD) vehicles, the 4L60E is an excellent choice for trucks, SUVs, and performance cars, offering a balance of efficiency, power, and robust engineering.
The 4L60E transmission powers several well-known GM models, offering reliable performance for a variety of driving needs:
At Fraser Engines, we are committed to providing high-quality remanufactured transmissions like the 4L60E. Our units undergo comprehensive testing to ensure:
Looking for a 4L60E transmission that delivers exceptional performance and reliability? Contact Fraser Engines at 800-731-3177 or visit our website to explore our inventory of remanufactured transmissions tailored to your needs.