When considering a replacement engine for your Ford F-Series truck, whether it’s the versatile F-150, the robust F-250, or the heavy-duty F-350, Fraser Engines stands as a premier choice for high-quality remanufactured engines. With a deep understanding of what truck owners need, Fraser Engines offers a wide array of engine options to ensure your vehicle runs smoothly and efficiently, matching or surpassing OEM specifications. Below is an overview of the diverse engine lineup that has powered the Ford F-Series over the years, highlighting the type of quality and performance Fraser Engines can support.
3.5L EcoBoost V6: A twin-turbocharged powerhouse, known for balancing fuel efficiency with high performance, suitable for a wide range of towing and hauling tasks.
2.7L EcoBoost V6: Offers a lighter, yet powerful option, providing an excellent blend of efficiency and power for everyday use and moderate towing.
3.3L Ti-VCT V6: Serves as the base engine for newer F-150 models, offering reliable performance and efficiency for daily driving.
5.0L Coyote V8: A modern V8 that delivers robust power and a legendary rumble, ideal for heavy towing and performance enthusiasts.
6.2L SOHC V8: Found in select F-250 and F-350 models, this engine is designed for heavy-duty tasks, offering significant torque and horsepower.
7.3L Godzilla V8: A newer addition to the Super Duty lineup, providing immense power and torque for the most demanding tasks.
6.7L Power Stroke V8 Turbo Diesel: Renowned for its towing capability, fuel efficiency, and longevity, this engine is a top choice for heavy-duty work.
6.4L Power Stroke V8 Turbo Diesel: Known for its robust performance, though it has faced some reliability issues.
7.3L Power Stroke V8 Turbo Diesel: A legendary engine in the diesel community for its durability and performance.
6.8L Triton V10: Offers exceptional power and torque, primarily used in commercial applications and heavy hauling.
4.2L Essex V6, 4.6L Modular V8, and 5.4L Triton V8: These engines have powered various generations of the F-Series, offering reliable service for light to moderate duty tasks.
5.8L Windsor V8 and 7.5L V8: Older, larger displacement engines known for their durability and power, suitable for heavy tasks and performance modifications.
Fraser Engines is equipped to provide high-quality remanufactured versions of these engines and more, ensuring that your Ford F-Series truck continues to deliver the performance you need. Whether you’re towing heavy loads, navigating tough work sites, or simply enjoying the open road, Fraser Engines has the expertise and inventory to get your truck running like new. With a commitment to excellence and customer satisfaction, Fraser Engines ensures that every remanufactured engine meets the highest quality standards, backed by a strong warranty for peace of mind.
Choosing Fraser Engines for your Ford F-Series engine replacement means opting for reliability, quality, and outstanding service, ensuring that your truck remains a dependable part of your life and work.
Expertise in Remanufacturing: Fraser Engines specializes in the remanufacturing of engines, including those for the Ford F150, F-250, F-350. This process involves rebuilding the engine to meet or exceed OEM (Original Equipment Manufacturer) standards, ensuring your vehicle performs as well as, if not better than, it did originally.
Quality Assurance: Every engine remanufactured by Fraser undergoes rigorous testing and inspection. This includes multiple quality checks throughout the remanufacturing process to ensure every component meets strict standards of quality and performance.
Warranty Support: Fraser Engines stands behind their work with robust warranty options. This commitment to after-sales support offers peace of mind, knowing that your investment is protected.
Technical Support: With Fraser, you’re not just buying an engine; you’re gaining access to a team of experts. Their knowledgeable staff can provide valuable advice, from selecting the right engine for your Ford truck to troubleshooting installation or performance issues.
Cost-Effective Solutions: Remanufactured engines from Fraser offer a cost-effective alternative to buying new. Not only do you get an engine that’s been brought back to OEM standards, but you also save significantly compared to purchasing a brand new engine.
Environmental Responsibility: Choosing a remanufactured engine is an eco-friendly decision. It reduces waste and the need for new raw materials, contributing to environmental sustainability.
For Ford F150, F-250, F-350 owners seeking reliability, performance, and value, Fraser Engines delivers on all fronts. Their expertise, commitment to quality, and customer-focused approach make them a premier choice for engine remanufacturing services.
Vehicle | Transmission | Drive Wheels | Power @ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Edge Sport (2015-2018) | Six-speed automatic | AWD | 315 @ 4,750 | 350 @ 2,750 |
Ford Edge ST (2019+) | Six-speed automatic | AWD | 335 @ 3,550 | 380 @ 3,250 |
Ford F-150 (2015 – 2017) | Six-speed automatic | RWD / 4WD | 325 @ 5,750 | 375 @ 3,000 |
Ford F-150 (2018 +) | Ten-speed automatic | RWD / 4WD | 325 @ 5,000 | 400 @ 2,750 |
Ford Fusion Sport (2017 – 2018) | Six-speed automatic | AWD | 325 @ 5,500 | 380 @ 3,500 |
Lincoln Continental | Six-speed automatic | FWD / AWD | 335 @ 5,500 | 380 @ 3,000 |
Lincoln MKX (2016-2018) | Six-speed automatic | FWD / AWD | 335 @ 5,500 | 380 @ 3,000 |
Lincoln Nautilus | Eight-speed automatic | FWD / AWD | 335 @ 5,500 | 380 @ 3,500 |
Vehicle | Transmission | Drive Wheels | Power @ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Explorer Hybrid | Ten-speed automatic | RWD/AWD | 318 @ 6,500 | N/A |
Ford F-150 | Six-speed automatic | RWD/4WD | 285 @ 6,500 | 260 @ 4,000 |
Vehicle | Transmission | Drive Wheels | Power @ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Explorer Sport (2013 – 2019) | Six-speed automatic | AWD | 365 @ 5,500 | 350 @ 3,500 |
Ford Explorer Platinum (2016 – 2019) | Six-speed automatic | AWD | 365 @ 5,500 | 350 @ 3,500 |
Ford Expedition / Expedition EL (2015 – 2017) | Six-speed automatic | RWD / 4WD | 365 @ 5,000 | 420 @ 2,250 |
Ford Expedition (2018 +) | Ten-speed automatic | RWD / 4WD | 375 @ 5,000 | 470 @ 2,500 |
Ford Expedition Platinum (2018+) | Ten-speed automatic | RWD / 4WD | 400 @ 5,000 | 480 @ 3,250 |
Ford Flex (2010 – 2012) | Six-speed automatic | AWD | 355 @ 5,700 | 350 @ 3,500 |
Ford Flex (2013-2020) | Six-speed automatic | AWD | 365 @ 5,500 | 350 @ 3,500 |
Ford F-150 (2011 – 2016) | Six-speed automatic | RWD / 4WD | 365 @ 5,000 | 420 @ 2,500 |
Ford F-150 (2017 +) | Ten-speed automatic | RWD / 4WD | 375 @ 5,000 | 470 @ 2,500 |
Ford F-150 Limited (2019 +) | Ten-speed automatic | RWD / 4WD | 450 @ 5,000 | 510 @ 3,500 |
Ford F-150 Raptor (2017 +) | Ten-speed automatic | 4WD | 450 @ 5,000 | 510 @ 3,500 |
Ford GT | Seven-speed dual-clutch automatic | RWD | 647 @ 6,250 | 550 @ 5,900 |
Ford Police Interceptor Utility (2014 – 2019) | Six-speed automatic | AWD | 365 @ 5,500 | 350 @ 3,500 |
Ford Police Interceptor Sedan (2013 – 2019) | Six-speed automatic | AWD | 365 @ 5,500 | 365 @ 5,500 |
Ford Taurus SHO (2010 – 2019) | Six-speed automatic | AWD | 365 @ 5,500 | 350 @ 3,500 |
Ford Transit (2015 – 2019) | Six-speed automatic | RWD | 320 @ 5,500 | 400 @ 2,250 |
Ford Transit (2020 +) | Ten-speed automatic | RWD | 320 @ 5,500 | 400 @ 2,250 |
Lincoln MKS (2010 – 2012) | Six-speed automatic | AWD | 355 @ 5,700 | 350 @ 3,500 |
Lincoln MKS (2013 – 2016) | Six-speed automatic | AWD | 365 @ 5,500 | 350 @ 3,500 |
Lincoln MKT (2010 – 2012) | Six-speed automatic | AWD | 355 @ 5,700 | 350 @ 3,500 |
Lincoln MKT (2013 +) | Six-speed automatic | AWD | 365 @ 5,500 | 350 @ 3,500 |
Lincoln Navigator / Navigator L (2015 – 2017) | Six-speed automatic | RWD / 4WD | 380 @ 5,250 | 460 @ 2,750 |
Lincoln Navigator (2018 +) | Ten-speed automatic | RWD / 4WD | 450 @ 5,000 | 510 @ 3,500 |
Vehicle | Transmission | Drive Wheels | Power @ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Crown Victoria (1992 – 2011) | Four-speed automatic | RWD | 210 – 250 @ 5,000 | 270 – 295 @ 4,500 |
Ford E-Series (1996 – 2014) | Four-speed automatic | RWD | 225 @ 4,800 | 286 @ 3,500 |
Ford Expedition (1997 – 2004) | Four-speed automatic | RWD / 4WD | 215 @ 4,400 | 290 @ 3,250 |
Ford Explorer (2002 – 2010) | Five-speed automatic | RWD / AWD | 238 @ 4,750 / 292 @ 5,700 | 282 @ 4,000 / 320 @ 4,000 |
Ford Explorer Sport Trac (2006-2010) | Six-speed automatic | RWD / AWD | 292 @ 5,750 | 300 @ 3,950 |
Ford F-150 (2000 – 2010) | Four-speed / Six-speed automatic | RWD / 4WD | 210 @ 4,400 / 292 @ 5,700 | 290 @ 3,250 / 320 @ 4,000 |
Ford Thunderbird (1994 – 1995) | Four-speed automatic | RWD | 205 @ 4,500 | 265 @ 3,200 |
Lincoln Aviator (2003 – 2005) | Five-speed automatic | RWD / AWD | 302 @ 5,500 | 300 @ 3,250 |
Lincoln Continental (1995 – 2002) | Four-speed automatic | FWD | 260 @ 5,200 / 275 @ 5,500 | 265 @ 3,200 / 275 @ 4,000 |
Lincoln Mark VIII (1993 – 1998) | Four-speed automatic | RWD | 280 @ 5,500 | 284 @ 4,500 |
Mercury Cougar (1994) | Four-speed automatic | RWD | 205 @ 4,500 | 265 @ 3,200 |
Mercury Grand Marquis (1992 – 2011) | Four-speed automatic | RWD | 210 – 250 @ 5,000 | 270 – 295 @ 4,500 |
Mercury Marauder (2002 – 2004) | Four-speed automatic | RWD | 302 @ 5,750 | 318 @ 4,300 |
Mercury Mountaineer (2002 – 2010) | Five-speed automatic | RWD / AWD | 238 @ 4,750 / 292 @ 5,700 | 282 @ 4,000 / 320 @ 4,000 |
Vehicle | Transmission Options | Drive Wheels | Power @ RPM | Torque @ RPM |
---|---|---|---|---|
Ford Expedition (1997 – 2014) | Four-speed automatic / Six-speed automatic | RWD / 4WD | 230 @ 4,250 rpm (2 valve) / 310 @ 5,000 rpm (3 valve) | 325 @ 2,500 rpm (2 valve) / 365 @ 3,600 rpm (3 valve) |
Ford E-Series (1997 – 2017) | Four-speed automatic / Five-speed automatic / Six-speed automatic | RWD | 255 @ 4,500 rpm | 323 @ 2,500 rpm |
Ford Falcon (2002 – 2010) | Five-speed manual / Four-speed automatic / Six-speed automatic | RWD | 327 @ 5,000 rpm (3 valve) / 422 @ 6,000 rpm | 347 @ 3,500 rpm (3 valve) / 406 @ 3,750 rpm (4 valve) |
Ford F-150 (1997 – 2010) | Four-speed automatic / Six-speed automatic | RWD / 4WD | 235 hp @ 4,250 rpm (2 valve) / 310 hp @ 5,000 rpm (3 valve) | 330 lb-ft @ 3,000 rpm (2 valve) / 365 lb-ft @ 3,500 rpm (3 valve) |
Ford GT (2004 – 2006) | Six-speed manual | RWD | 550 @ 6,500 rpm | 500 lb-ft @ 3,750 rpm |
Ford Mustang (2000 – 2012) | Six-speed manual | RWD | 385 @ 6,500 rpm (Cobra R) / 550 @ 6,500 rpm (Shelby GT500) | 385 lb-ft @ 4,000 rpm (Cobra R) / 510 lb-ft @ 3,750 rpm (Shelby GT500) |
Lincoln Blackwood (2002) | Four-speed automatic | RWD / 4WD | 300 @ 6,000 rpm | 355 lb-ft @ 3,750 rpm |
Lincoln Navigator (1999 – 2014) | Four-speed automatic / Six-speed automatic | RWD / 4WD | 230 @ 4,250 rpm (2 valve) / 310 @ 5,000 rpm (3 valve) | 325 @ 2,500 rpm (2 valve) / 365 @ 3,600 rpm (3 valve) |
Vehicle | Transmission Options | Drive Wheels | Power @ RPM | Torque @ RPM |
---|---|---|---|---|
Ford F-150 (2011 to 2014) | Six-speed automatic | Rear / four-wheel-drive | 360 @ 5,500 | 380 @ 4,250 |
Ford F-150 (2015 to 2017) | Six-speed automatic | Rear / four-wheel-drive | 385 @ 5,752 | 487 @ 3,850 |
Ford F-150 (2018 +) | Ten-speed automatic | Rear / four-wheel-drive | 395 @ 5,750 | 400 @ 4,500 |
Ford Mustang GT (2011 to 2012) | Six-speed automatic / Six-speed manual | Rear-wheel-drive | 412 @ 6,500 | 390 @ 4,250 |
Ford Mustang Boss 302 (2012 to 2013) | Six-speed manual | Rear-wheel-drive | 444 @ 7,500 | 390 @ 4,500 |
Ford Mustang GT (2013 to 2014) | Six-speed automatic / Six-speed manual | Rear-wheel-drive | 420 @ 6,500 | 390 @ 4,250 |
Ford Mustang GT (2015 to 2017) | Six-speed automatic / Six-speed manual | Rear-wheel-drive | 435 @ 6,500 | 400 @ 4,250 |
Ford Mustang GT (2018 +) | Ten-speed automatic / Six-speed manual | Rear-wheel-drive | 460 @ 7,000 | 420 @ 4,600 |
Ford Galaxie | 1968-1974 | 7 | Yes | No |
Ford Mustang | 1968-1970 | 3 | Yes | No |
Mercury Cougar | 1969-1970 | 3 | Yes | No |
Ford Country Squire | 1969-1991 | 23 | Yes 69 – 74 | No |
Ford Fairlane | 1969-1970 | 3 | Yes | No |
Ford Torino | 1969-1976 | 8 | Yes 69- 74 | No |
Ford Elite | 1974-1976 | 3 | Yes 74 | No |
Ford E Series | 1975-1996 | 22 | No | Yes 94-96 |
Mercury Cougar Station Wagon | 1977-1979 | 3 | No | No |
Ford LTD II | 1977-1979 | 3 | No | No |
Ford Thunderbird | 1977-1979 | 3 | No | No |
Ford Bronco | 1979-1996 | 18 | No | Yes 94-96 |
Ford F-Series | 1987-1997 | 21 | No | Yes 94-97 |
Ford LTD | 1979-1982 | 4 | No | No |
Ford LTD Crown Vic | 1979-1982 | 4 | No | No |
Ford LTD Crown Vic (Police) | 1983-1991 | 9 | No | No |
Mercury Colony Park | 1978 | 1 | No | No |
Mercury Colony Park | 1986-1991 | 6 | No | No |
Mercury Marquis | 1978-1982 | 5 | No | No |
Mercury Grand Marquis | 1986-1991 | 6 | No | No |
Lincoln Continental Mark VI | 1980 | 1 | No | No |
Vehicle | Transmission | Drive Wheels | Power @ RPM | Torque @ RPM |
---|---|---|---|---|
Ford E-Series (2017 – 2019) | Six-speed automatic | RWD | 385 @ 5,500 | 405 @ 4,500 |
Ford F-Series (2011 – 2014) | Six-speed automatic | RWD / 4WD | 411 @ 5,500 | 434 @ 4,500 |
Ford F-150 Raptor (2010 – 2014) | Six-speed automatic | RWD / 4WD | 411 @ 5,500 | 434 @ 4,500 |
Ford Super Duty (2011 – 2016) | Six-speed automatic | RWD / 4WD | 385 @ 5,500 | 405 @ 4,500 |
Ford Super Duty (2017 – present) | Six-speed automatic | RWD / 4WD | 385 @ 5,750 | 430 @ 3,800 |
2008 FORD F-250, F-350, F-450, F550
2009 FORD F-250, F-350, F-450, F550
2010 FORD F-250, F-350, F-450, F550
Vehicle | Transmission | Drive Wheels | Power @ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Super Duty (2011 – 2014) | Six-speed automatic | RWD / 4WD | 400 @ 2,800 | 800 @ 1,600 |
Ford Super Duty Cab & Chassis (2011 – 2016) | Six-speed automatic | RWD | 300 @ 2,800 | 660 @ 1,600 |
Ford Super Duty (2015 – 2015) | Six-speed automatic | RWD / 4WD | 440 @ 2,800 | 860 @ 1,600 |
Ford Super Duty (2017) | Six-speed automatic | RWD / 4WD | 440 @ 2,800 | 925 @ 1,800 |
Ford Super Duty Cab & Chassis (2017) | Six-speed automatic | RWD | 330 @ 2,800 | 750 @ 1,600 |
Ford Super Duty (2018 – 2020) | Six-speed automatic | RWD / 4WD | 450 @ 2,800 | 935 @ 1,800 |
Ford Super Duty Cab & Chassis (2018 – 2019) | Six-speed automatic | RWD | 330 @ 2,600 | 750 @ 1,600 |
Ford Super Duty (2020 +) | Ten-speed automatic | RWD / 4WD | 475 @ 2,800 | 1,050 @ 1,600 |
Ford F-650 / F-750 (2015 +) | Six-speed automatic | RWD / 4WD | 270 @ 2,400 / 300 @ 2,600 / 330 @ 2,600 | 675 @ 1,600 / 700 @ 1,600 / 725 @ 1,800 |
Vehicle | Transmission | Drive Wheels | Power @ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford E250 / E450 F53 Motorhome (1997 – 2004) | Five-speed automatic | RWD | 305 @ 4,000 | 420 @ 3,000 |
Ford E550 F53 Motorhome (1999 – 2004) | Five-speed automatic | RWD | 310 @ 4,000 | 425 @ 3,000 |
Ford Excursion (2000 – 2005) | Five-speed automatic | RWD / 4WD | 310 @ 4,000 | 425 @ 3,000 |
Ford E350 / Ford E450 (2014 +) | Six-speed automatic | RWD | 305 @ 4,000 | 420 @ 3,000 |
Ford Super Duty (2005 – 2010) | Six-speed automatic | RWD / 4WD | 362 @ 4,750 | 457 @ 3,250 |
Ford F450 / F550 Chassis Cab (2005+) | Six-speed automatic | RWD | 288 @ 4,000 | 424 @ 3,000 |
Ford F53 / F59 Stripped Chassis (2005 +) | Six-speed automatic | RWD | 320 @ 3,900 | 460 @ 3,000 |
Ford F-650 / F-750 Super Duty (2012 +) | Six-speed automatic | RWD | 320 @ 3,900 | 460 @ 3,000 |
Blue Bird Vision (2011 +) | Six-speed automatic | RWD | 362 @ 4,750 | 457 @ 3,250 |