Fraser Engines 2009-2018 Ford / Lincoln / Mercury 3.5L (NON TURBO) Engine

2009-2018 Ford / Lincoln / Mercury 3.5L Engine (NON TURBO)

5 Year Warranty Included
$ 3399
00
  • CORE DEPOSIT ($310.00)
  • TRUCK FREIGHT: ($250.00)
  • 5 YEAR WARRANTY INCLUDED
FRASER PLUS

Quick Facts about Ford / Lincoln / Mercury 3.5L NON TURBO Engine

The 3.5L non-turbo Ford engine is a V6 engine that was introduced in 2007 and is still in use today. It is commonly found in Ford vehicles such as the Edge, Explorer, Flex, Fusion, Police Interceptor Utility, and Taurus. Here are some key features and specifications:

  • The engine has an aluminum block and cylinder heads, with dual overhead camshafts and four valves per cylinder.
  • It produces between 265 and 290 horsepower, depending on the specific vehicle and year.
  • Maximum torque ranges from 250 to 255 lb-ft.
  • The engine has a bore of 92.5 mm, a stroke of 86.7 mm, and a compression ratio of 10.3:1.
  • Fuel efficiency varies depending on the vehicle and year, but generally ranges from 16-20 city mpg and 23-27 highway mpg.
  • The engine is compatible with both gasoline and E85 ethanol fuel.
  • It is designed to meet or exceed both U.S. and California emissions standards.

What is NEW & Improved on Fraser Engines Ford / Lincoln / Mercury 3.5L NON TURBO Engine?

This remanufactured Ford / Lincoln / Mercury 3.5L NON TURBO Engine includes the following enhancement from Fraser Engines:

  • Bore and hone all cylinders to OEM clearances (We check all clearances within .0001 of inch),
  • Decking cylinder head(s) and block for straightness,
  • Cutting valve seats and valves to proper degree,
  • Line boring/honing crankshaft/camshaft tunnels,
  • Ground & polish crankshaft, new or remanufactured camshaft(s),
  • New main bearings, rod bearings, pistons, piston rings, lifters, pushrods (if equipped), timing components, oil pump, head bolts.

 

CALL FRASER ENGINES DIRECTLY FOR MORE UPDATES: 1-800-731-3177 OR EMAIL US AT SALES@FRASERENGINES.COM

Specifications:

Part Type
Engine
 
Cylinder Head Material
Aluminum
 
Engine Block Material
Aluminum
 
Engine Make/Size
Ford V6
 
Quantity
Sold individually
 
Engine Displacement
3.5L
 
Engine Type
Replacement Engine
 
Manufacturer’s Part Number:
FEF35NT0918
 
Shipping Weight:
299
 
Package Height:
36
 
Package Depth:
36
 
Package Width:
36
 
Part Fitment:
Direct Fit

Does FRASER Engines FEF35NT0918 fit your vehicle?

  • 2009-2018 Ford Edge LimitedEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2009-2018 Ford Edge SEEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2009-2018 Ford Edge SELEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2009-2018 Ford Edge SportEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2009-2018 Ford Flex LimitedEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2009-2018 Ford Flex SEEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2009-2018 Ford Flex SELEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2018 Ford Fusion SportEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2009-2018 Ford Taurus LimitedEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2009-2018 Ford Taurus SEEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2009-2018 Ford Taurus SELEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2009-2018 Lincoln MKX BaseEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2018 Lincoln MKX PremiumEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2009 Mercury Sable BaseEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|
  • 2009 Mercury Sable PremierEngine:3.5L V6|3 bolt oil filter adapter only; Casting: 9T4E-BA OR AT4E-CC,CD W/PIS CLRS block, 8T4E head, 7T4E-6C086-GF/GG Front Cover, 7T4E-6675-GA/GB/GC Oil Pan; Includes front cover, oil pan, and gasket kit|

 

CALL FRASER ENGINES IF YOU DONT SEE YOUR VEHICLE ON HERE 800-731-3177 EXT 1